550kg 1210lbs
2130mm 84inches
Availability: | |
---|---|
Quantity: | |
Model | Operating Weight | Operating Width | Operating Height | Working Pressure | L*W*H | |||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Mpa | m |
60'' | 400 | 880 | 1520 | 60 | 980 | 39 | 16-18 | 1.2*1.6*1 |
72'' | 480 | 1056 | 1820 | 72 | 980 | 39 | 16-18 | 1.2*1.9*1 |
84'' | 550 | 1210 | 2130 | 84 | 980 | 39 | 16-18 | 1.2*2.2*1 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Operating Weight | Operating Width | Operating Height | Working Pressure | L*W*H | |||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Mpa | m |
60'' | 400 | 880 | 1520 | 60 | 980 | 39 | 16-18 | 1.2*1.6*1 |
72'' | 480 | 1056 | 1820 | 72 | 980 | 39 | 16-18 | 1.2*1.9*1 |
84'' | 550 | 1210 | 2130 | 84 | 980 | 39 | 16-18 | 1.2*2.2*1 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752