The intelligent belt drive provides premium shock absorption, safeguarding the motor from instant hydraulic spikes while allowing variable speed optimization. Fully enclosed by a heavy-gauge steel protective cover to prevent vine winding and catastrophic impact damage.
Forged with high-density tungsten alloy, these cutting teeth deliver exceptional wear resistance and anti-cracking performance when striking hidden rocks. Drastically slashes tooth replacement cycles and lowers operational costs for your brand.
Features a highly flexible adjustable drum system that allows operators to calibrate the cutting depth instantly based on varied terrains. Achieves perfect mulching results from topsoil clearing to dense brush management.
Engineered to press down tall vegetation for an optimal cutting angle, while simultaneously acting as a heavy-duty physical barrier to block high-velocity flying wood chips and debris, ensuring site safety that meets strict regulations.
| Model | Unit | 36'' | 48'' | 59'' | 60'' | 72'' | 84'' |
| Weight | kg | 320 | 420 | 450 | 1150 | 1250 | 1380 |
| Lbs | 705 | 925 | 990 | 2530 | 2750 | 3036 | |
| Working Width | mm | 914 | 1219 | 1500 | 1524 | 1830 | 2134 |
| Inches | 36 | 48 | 59 | 60 | 72 | 84 | |
| Number of Teeth | Pcs | 21 | 27 | 33 | 36 | 44 | 52 |
| Operation Pressure | Mpa | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 | 14-21 |
| Oil Flow | l/min | 36-100 | 36-100 | 36-100 | 100-140 | 120-150 | 120-150 |
| Gpm | 10-27 | 10-27 | 10-27 | 27-37 | 32-40 | 32-40 | |
| L*W*H | m | 1.25*0.65*1.5 | 1.57*0.68*1.1 | 1.78*0.68*0.67 | 1.5*1.9*1.65 | 1.5*2.2*1.65 | 1.5*2.4*1.65 |
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752