Availability: | |
---|---|
Quantity: | |
Model | Min Hop Width | Max Hop Width | Weight | Height | Operation Pressure | Oil Flow | L*W*H | |||||
Unit | mm | Inches | mm | Inches | Kg | Lbs | mm | Inches | Mpa | l/min | Gpm | m |
110" | 1800 | 70 | 2800 | 110 | 280 | 620 | 700 | 28 | 16 | 50-100 | 13-26 | 1.8*1*0.8 |
140" | 2000 | 78 | 3600 | 140 | 380 | 840 | 700 | 28 | 16 | 75-100 | 19-26 | 2*1*0.8 |
Model | Min Hop Width | Max Hop Width | Weight | Height | Operation Pressure | Oil Flow | L*W*H | |||||
Unit | mm | Inches | mm | Inches | Kg | Lbs | mm | Inches | Mpa | l/min | Gpm | m |
110" | 1800 | 70 | 2800 | 110 | 280 | 620 | 700 | 28 | 16 | 50-100 | 13-26 | 1.8*1*0.8 |
140" | 2000 | 78 | 3600 | 140 | 380 | 840 | 700 | 28 | 16 | 75-100 | 19-26 | 2*1*0.8 |
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752