72"
75-90l/min 20-23GPM
635kg 1397lbs
Availability: | |
---|---|
Quantity: | |
Model | Weight | Cutting Width | Cutting Blade | Min Cutting Height | Oil flow | L*W*H | ||||
Unit | kg | Lbs | mm | Inches | Pcs | mm | Inches | l/min | Gpm | m |
60'' | 446 | 981.2 | 1530 | 60 | 2 | 50 | 2 | 60-80 | 16-21 | 2*1.7*0.6 |
72'' | 635 | 1397 | 1830 | 72 | 2 | 50 | 2 | 75-90 | 20-23 | 2.3*2*0.6 |
84'' | 1000 | 2200 | 2140 | 84 | 2 | 50 | 2 | 75-90 | 20-23 | 2.7*2.3*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
The most popular standard Brush model is the 72" . The flow 72" unit requires 15 to 20 gpm, the standard unit (biggest seller) needs 20 to 23 gpm.
On average, the price of a skid steer brush cutter can range from nearly $1800 to over $3000. Large models sit on the higher end of any budget, while small to mid-ranged models are more affordable.
Model | Weight | Cutting Width | Cutting Blade | Min Cutting Height | Oil flow | L*W*H | ||||
Unit | kg | Lbs | mm | Inches | Pcs | mm | Inches | l/min | Gpm | m |
60'' | 446 | 981.2 | 1530 | 60 | 2 | 50 | 2 | 60-80 | 16-21 | 2*1.7*0.6 |
72'' | 635 | 1397 | 1830 | 72 | 2 | 50 | 2 | 75-90 | 20-23 | 2.3*2*0.6 |
84'' | 1000 | 2200 | 2140 | 84 | 2 | 50 | 2 | 75-90 | 20-23 | 2.7*2.3*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
The most popular standard Brush model is the 72" . The flow 72" unit requires 15 to 20 gpm, the standard unit (biggest seller) needs 20 to 23 gpm.
On average, the price of a skid steer brush cutter can range from nearly $1800 to over $3000. Large models sit on the higher end of any budget, while small to mid-ranged models are more affordable.
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752