280kg 616lbs
1520mm 60Inches
Availability: | |
---|---|
Quantity: | |
Model | Weight | Operating Width | Brush Diameter | Rotation Angle | Operation Pressure | Oil flow | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Drgree | Mpa | l/min | Gpm | m |
60'' | 550 | 1210 | 1520 | 60 | 800 | 32 | ±30 | 16 | 50-90 | 13-24 | 1.6*2*0.8 |
72'' | 600 | 1320 | 1820 | 72 | 800 | 32 | ±30 | 16 | 50-90 | 13-24 | 1.6*2.3*0.8 |
84'' | 650 | 1430 | 2130 | 84 | 800 | 32 | ±30 | 16 | 50-90 | 13-24 | 1.6*2.6*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Weight | Operating Width | Brush Diameter | Rotation Angle | Operation Pressure | Oil flow | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Drgree | Mpa | l/min | Gpm | m |
60'' | 550 | 1210 | 1520 | 60 | 800 | 32 | ±30 | 16 | 50-90 | 13-24 | 1.6*2*0.8 |
72'' | 600 | 1320 | 1820 | 72 | 800 | 32 | ±30 | 16 | 50-90 | 13-24 | 1.6*2.3*0.8 |
84'' | 650 | 1430 | 2130 | 84 | 800 | 32 | ±30 | 16 | 50-90 | 13-24 | 1.6*2.6*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752