RHB75
RAY
75mm 3inches
50-90l/min 13.1-23.6gpm
450kg 990lbs
400-800bpm
Availability: | |
---|---|
Quantity: | |
Model | Body Weight | Total Weight | Chisel Diameter | Operating Pressure | ||||
Unit | Kgs | Lbs | Kgs | Lbs | mm | Inches | Psi | Bar |
RHB53 | 89 | 196 | 180 | 396 | 53 | 2 | 1280-1704 | 88-117 |
RHB68 | 156 | 343 | 361 | 796 | 68 | 2.7 | 1562-1988 | 108-137 |
RHB75 | 214 | 471 | 450 | 990 | 75 | 3 | 1704-2130 | 118-147 |
2022 RAY Hydraulic Breaker Catalogue.pdf
Model | Body Weight | Total Weight | Chisel Diameter | Operating Pressure | ||||
Unit | Kgs | Lbs | Kgs | Lbs | mm | Inches | Psi | Bar |
RHB53 | 89 | 196 | 180 | 396 | 53 | 2 | 1280-1704 | 88-117 |
RHB68 | 156 | 343 | 361 | 796 | 68 | 2.7 | 1562-1988 | 108-137 |
RHB75 | 214 | 471 | 450 | 990 | 75 | 3 | 1704-2130 | 118-147 |
2022 RAY Hydraulic Breaker Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752