6''
614kg 1351lbs
Availability: | |
---|---|
Quantity: | |
Model | Weight | Cutting Depth | Cutting Width | Length | Width | L*W*H | |||||
Unit | kg | Lbs | mm | Inches | mm | Inches | mm | Inches | mm | Inches | m |
6'' | 360 | 792 | 160 | 6.3 | 5 | 0.2 | 1686 | 66 | 1268 | 50 | 1.7*1.3*1.2 |
9'' | 420 | 924 | 240 | 9.5 | 5 | 0.2 | 1686 | 66 | 1268 | 50 | 1.7*1.3*1.2 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Weight | Cutting Depth | Cutting Width | Length | Width | L*W*H | |||||
Unit | kg | Lbs | mm | Inches | mm | Inches | mm | Inches | mm | Inches | m |
6'' | 360 | 792 | 160 | 6.3 | 5 | 0.2 | 1686 | 66 | 1268 | 50 | 1.7*1.3*1.2 |
9'' | 420 | 924 | 240 | 9.5 | 5 | 0.2 | 1686 | 66 | 1268 | 50 | 1.7*1.3*1.2 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752