Availability: | |
---|---|
Quantity: | |
Model | Weight | Working Width | Number of Ice Breaker Wheels | Snow Clearing Thickiness | Ice Breaker Wheel Size | Number of Ice Breaker Blades | Recommend Working Speed | Clearance Rate | L*W*H | ||
Unit | Kg | Lbs | mm | Inches | pcs | mm | mm | pcs | Km/h | % | m |
72'' | 1600 | 3530 | 1800 | 72 | 16 | 5-200 | 710*595*509 | 33 | 15 | 85 | 2.2*1.8*15 |
Model | Weight | Working Width | Number of Ice Breaker Wheels | Snow Clearing Thickiness | Ice Breaker Wheel Size | Number of Ice Breaker Blades | Recommend Working Speed | Clearance Rate | L*W*H | ||
Unit | Kg | Lbs | mm | Inches | pcs | mm | mm | pcs | Km/h | % | m |
72'' | 1600 | 3530 | 1800 | 72 | 16 | 5-200 | 710*595*509 | 33 | 15 | 85 | 2.2*1.8*15 |
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752