380Kg 836Lbs
2130mm 84inches
Availability: | |
---|---|
Quantity: | |
Model | Operating Weight | Operating Width | Total Length | Rotation Angle | Working Pressure | L*W*H | |||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Degree | Mpa | m |
60'' | 280 | 616 | 1520 | 60 | 1080 | 43 | ±30 | 16 | 1.1*1.5*0.8 |
72'' | 350 | 770 | 1830 | 72 | 1080 | 43 | ±30 | 16 | 1.1*1.5*0.8 |
84'' | 380 | 836 | 2130 | 84 | 1080 | 43 | ±30 | 16 | 1.1*2.2*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Operating Weight | Operating Width | Total Length | Rotation Angle | Working Pressure | L*W*H | |||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Degree | Mpa | m |
60'' | 280 | 616 | 1520 | 60 | 1080 | 43 | ±30 | 16 | 1.1*1.5*0.8 |
72'' | 350 | 770 | 1830 | 72 | 1080 | 43 | ±30 | 16 | 1.1*1.5*0.8 |
84'' | 380 | 836 | 2130 | 84 | 1080 | 43 | ±30 | 16 | 1.1*2.2*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752