16-40 gpm 60-150 l/min
530 lbs 240 kg
Availability: | |
---|---|
Quantity: | |
Model | Weight | Max Cutting Depth | Max Cutting Diameter | Cutter Diameter | Oli Flow | Pressure | L*W*H | |||||
Unit | kg | Lbs | mm | Inches | mm | Inches | mm | Inches | L/min | Gpm | Mpa | m |
RSG500 | 240 | 530 | 200 | 8 | 815 | 32 | 500 | 20 | 60-150 | 16-40 | 14-21 | 1.9*1.4*0.8 |
RSG600 | 240 | 530 | 200 | 8 | 815 | 32 | 606 | 24 | 100-180 | 26-48 | 14-21 | 1.9*1.4*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Weight | Max Cutting Depth | Max Cutting Diameter | Cutter Diameter | Oli Flow | Pressure | L*W*H | |||||
Unit | kg | Lbs | mm | Inches | mm | Inches | mm | Inches | L/min | Gpm | Mpa | m |
RSG500 | 240 | 530 | 200 | 8 | 815 | 32 | 500 | 20 | 60-150 | 16-40 | 14-21 | 1.9*1.4*0.8 |
RSG600 | 240 | 530 | 200 | 8 | 815 | 32 | 606 | 24 | 100-180 | 26-48 | 14-21 | 1.9*1.4*0.8 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752