13-26gpm 50-100l/min
36inches 915mm
8inches 200mm
1012lbs 460kg
Availability: | |
---|---|
Quantity: | |
Model | Weight | Trenching Depth | Trenching Width | Number of Teeth | Operation Pressure | Oil Flow | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Pcs | Mpa | l/min | Gpm | m |
36'' | 460 | 1012 | 915 | 36 | 200 | 8 | 29 | 16 | 50-100 | 13-26 | 1.9*1.2*0.9 |
48'' | 520 | 1144 | 1220 | 48 | 300 | 12 | 29 | 16 | 75-100 | 20-26 | 2.9*1.4*0.9 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Weight | Trenching Depth | Trenching Width | Number of Teeth | Operation Pressure | Oil Flow | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | Pcs | Mpa | l/min | Gpm | m |
36'' | 460 | 1012 | 915 | 36 | 200 | 8 | 29 | 16 | 50-100 | 13-26 | 1.9*1.2*0.9 |
48'' | 520 | 1144 | 1220 | 48 | 300 | 12 | 29 | 16 | 75-100 | 20-26 | 2.9*1.4*0.9 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752