240kg 528lbs
1530mm 60Inches
0.34m³
Availability: | |
---|---|
Quantity: | |
Model | Weight | Total Width | Total Length | Total Height | Storage Capacity | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | mm | Inches | ㎥ | m |
60'' | 240 | 528 | 1530 | 60 | 812 | 32 | 508 | 20 | 0.34 | 0.9*1.5*0.6 |
72'' | 280 | 616 | 1830 | 72 | 812 | 32 | 508 | 20 | 0.42 | 0.9*1.9*0.6 |
84'' | 320 | 704 | 2140 | 84 | 812 | 32 | 508 | 20 | 0.5 | 0.9*2.2*0.6 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Weight | Total Width | Total Length | Total Height | Storage Capacity | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | mm | Inches | ㎥ | m |
60'' | 240 | 528 | 1530 | 60 | 812 | 32 | 508 | 20 | 0.34 | 0.9*1.5*0.6 |
72'' | 280 | 616 | 1830 | 72 | 812 | 32 | 508 | 20 | 0.42 | 0.9*1.9*0.6 |
84'' | 320 | 704 | 2140 | 84 | 812 | 32 | 508 | 20 | 0.5 | 0.9*2.2*0.6 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752