1050kg 2310lbs
Availability: | |
---|---|
Quantity: | |
Model | Airload Weight | Diameter of Tree | Bulb Diameter(A1) | Bulb Diameter(A2) | Tree Ball Depth(B) | Work Efficiency | Shovel Knife/Blade | Sphere Volume | Suitable Machine | ||||||
Unit | Kgs | Lbs | mm | Inches | mm | Inches | mm | Inches | mm | Inches | Pieces/H | Pcs | ㎥ | Skid steer loader | Excavator |
R60 | 830 | 1826 | 50-120 | 2-5 | Φ600 | 24 | Φ300 | 12 | 450 | 18 | ≥70 | 4 | 0.1 | √ | √ |
R80 | 1050 | 2310 | 80-150 | 3-6 | Φ800 | 32 | Φ400 | 16 | 600 | 24 | ≥70 | 4 | 0.24 | √ | √ |
R100 | 1100 | 2420 | 120-200 | 5-8 | Φ1000 | 40 | Φ500 | 20 | 600 | 24 | ≥60 | 4 | 0.32 | √ | √ |
R120 | 2000 | 4400 | 150-250 | 6-10 | Φ1200 | 47 | Φ600 | 24 | 620 | 24 | ≥50 | 6 | 0.6 | √ | √ |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Airload Weight | Diameter of Tree | Bulb Diameter(A1) | Bulb Diameter(A2) | Tree Ball Depth(B) | Work Efficiency | Shovel Knife/Blade | Sphere Volume | Suitable Machine | ||||||
Unit | Kgs | Lbs | mm | Inches | mm | Inches | mm | Inches | mm | Inches | Pieces/H | Pcs | ㎥ | Skid steer loader | Excavator |
R60 | 830 | 1826 | 50-120 | 2-5 | Φ600 | 24 | Φ300 | 12 | 450 | 18 | ≥70 | 4 | 0.1 | √ | √ |
R80 | 1050 | 2310 | 80-150 | 3-6 | Φ800 | 32 | Φ400 | 16 | 600 | 24 | ≥70 | 4 | 0.24 | √ | √ |
R100 | 1100 | 2420 | 120-200 | 5-8 | Φ1000 | 40 | Φ500 | 20 | 600 | 24 | ≥60 | 4 | 0.32 | √ | √ |
R120 | 2000 | 4400 | 150-250 | 6-10 | Φ1200 | 47 | Φ600 | 24 | 620 | 24 | ≥50 | 6 | 0.6 | √ | √ |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752