3614N.m 4897Ft-Ib
30-68l/min 8-18gpm
1200mm 47inches
250mm 10inches
Availability: | |
---|---|
Quantity: | |
Model | Troque | Pressure | Oil Flow Range | Rotary Speed | Auger Length | Auger Dia. | |||||
Unit | N.m | Ft-Ib | Bar | Psi | l/min | gpm | rpm | mm | inches | mm | inches |
REA3500 | 3614 | 4897 | 240 | 3481 | 30-68 | 8-18 | 32-72 | 1200 | 47 | 250 | 10 |
REA5500 | 5910 | 8008 | 240 | 3481 | 45-83 | 12-22 | 28-50 | 1500 | 59 | 300 | 12 |
REA7000 | 6931 | 9392 | 240 | 3481 | 61-121 | 16-32 | 37-72 | 1500 | 57 | 350 | 14 |
2022 RAY Earth Auger Catalogue.pdf
Model | Troque | Pressure | Oil Flow Range | Rotary Speed | Auger Length | Auger Dia. | |||||
Unit | N.m | Ft-Ib | Bar | Psi | l/min | gpm | rpm | mm | inches | mm | inches |
REA3500 | 3614 | 4897 | 240 | 3481 | 30-68 | 8-18 | 32-72 | 1200 | 47 | 250 | 10 |
REA5500 | 5910 | 8008 | 240 | 3481 | 45-83 | 12-22 | 28-50 | 1500 | 59 | 300 | 12 |
REA7000 | 6931 | 9392 | 240 | 3481 | 61-121 | 16-32 | 37-72 | 1500 | 57 | 350 | 14 |
2022 RAY Earth Auger Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752