Views: 63 Author: Site Editor Publish Time: 2023-05-11 Origin: Site
Hydraulic breakers play a crucial role in the construction industry by breaking down large chunks of concrete, rock, and other materials. They are powerful tools that make construction projects easier and more efficient. As a result, there has been a surge in demand for hydraulic breakers in recent years, leading to significant growth in the hydraulic breaker industry.
Allied Market Research has recently published a report titled "Hydraulic Breaker Market", which reveals that the hydraulic breaker market size was valued at $2 billion in 2021 and is projected to reach $3.5 billion by 2031, with a CAGR of 5.7% from 2022 to 2031.
Hydraulic breakers are construction machines that attach a powerful breaker to an excavator to dismantle hard rocks and structures. They are driven by the excavator's auxiliary hydraulic system, which is equipped with a foot valve for this purpose. The breaker emits high pressure from a small canister that stores pressurized hydraulic fluid. They come in different power capacities, including small, medium, and large, depending on their tonnage capacity. They are widely used in the mining and construction sectors.
The hydraulic breaker industry is continually evolving, and companies invest heavily in research and development to create more powerful, efficient, and reliable breakers. As construction projects become more complex and require more precision and power, the need for advanced hydraulic breakers continues to grow.
Item | Model | RHB40 | RHB45 | RHB53 | RHB68 | RHB75 | RHB80 | RHB85 | RHB100 | RHB125 | RHB135 | RHB135G |
Total Weight | Side(Kg) | 70 | 95 | 158 | 263 | 334 | 335 | 559 | 761 | 1277 | 1653 | 1680 |
Top(Kg) | 72 | 95 | 158 | 343 | 409 | 410 | 637 | 866 | 1308 | 1847 | 1880 | |
Box(Kg) | 102 | 129 | 180 | 361 | 450 | 451 | 733 | 1007 | 1371 | 1893 | 1930 | |
Operating Preasure | kg/cm2 | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 120-150 | 120-150 | 150-170 | 150-170 | 160-180 | 160-180 |
Psi | 1280-1704 | 1280-1704 | 1280-1704 | 1562-1988 | 1562-1988 | 1704-2130 | 1704-2130 | 2130-2414 | 2130-2414 | 2272-2556 | 2272-2556 | |
Oil Flow | I/min | 15-25 | 20-30 | 25-50 | 40-70 | 50-90 | 50-90 | 60-100 | 80-110 | 90-120 | 130-150 | 145-180 |
Gpm | 4-7 | 5-8 | 6.6-13.2 | 10.5-18.5 | 10.5-18.5 | 13.1-23.6 | 15.8-26.3 | 21.1-29.1 | 23.7-31.7 | 34.3-39.6 | 38.3-47.6 | |
Impact Frequency | bpm | 800-1400 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 400-800 | 350-700 | 350-650 | 400-600 | 350-500 |
Dia.of Hose | mm | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 12.7 | 19.05 | 19.05 | 25.4 | 25.4 | 25.4 |
inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | |
Chisel Diameter | mm | 40 | 45 | 53 | 68 | 75 | 75/80 | 85 | 100 | 125 | 135 | 135 |
inch | 1.57 | 1.77 | 2.08 | 2.68 | 2.68 | 2.95 | 3.35 | 3.94 | 4.92 | 5.31 | 5.31 | |
Chisel Length | mm | 430 | 500 | 580 | 700 | 710 | 711 | 745 | 1055 | 1130 | 1200 | 1200 |
inch | 16.93 | 19.69 | 22.83 | 27.56 | 27.95 | 27.99 | 29.33 | 41.54 | 44.49 | 47.24 | 47.24 | |
Chisel Weight | kg | 4 | 8 | 9 | 18 | 22 | 26 | 29 | 57 | 94 | 115 | 115 |
Suitable Excavator | m3 | 0.07 | 0.03-0.01 | 0.06-0.2 | 0.15-0.3 | 0.2-0.35 | 0.2-0.35 | 0.25-0.5 | 0.4-0.6 | 0.4-0.6 | 0.6-0.8 | 0.6-0.8 |
Ton | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 | 4.0-7.0 | 6.0-9.0 | 6.0-9.0 | 7.0-14 | 10.0-15.0 | 15-18 | 18-26 | 20-26 |
The hydraulic breaker industry is characterized by intense competition, with numerous manufacturers offering various models and features. To remain competitive and offer customers the best possible tools, companies must continually innovate and develop new technologies. Additionally, they are investing in research and development to create more efficient, powerful, and cost-effective breakers.
Apart from improving technology, companies are also investing in marketing and advertising campaigns to increase their product visibility and appeal to customers. This helps customers find the right tool for their needs and increases the chances of purchasing their products.
The increasing demand for construction projects has been the driving force behind the growth of the hydraulic breaker industry. As construction projects become more complex and require more power and precision, the demand for reliable and robust breakers has increased. Consequently, companies are investing heavily in research and development to produce breakers that are powerful, efficient, and dependable. The industry is expected to continue growing in the coming years, given the increasing demand for hydraulic breakers.
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752