616lbs 280kg
60inches 1584mm
0.34m³
| Availability: | |
|---|---|
| Quantity: | |
| Model | Weight | Total Width | Total Length | Max flow | Max Pressure | Max Frequency | Max Exciting Force | Storage Capacity | L*W*H | |||
| Unit | kg | Lbs | mm | Inches | mm | Inches | L/min | Mpa | Hz | Kn | m3 | m |
| 60'' | 280 | 616 | 1584 | 60 | 812 | 32 | 70 | 20 | 12 | 1.5 | 0.34 | 0.9*1.5*0.6 |
| 72'' | 320 | 704 | 1889 | 72 | 812 | 32 | 70 | 20 | 12 | 1.5 | 0.42 | 0.9*1.9*0.6 |
| 84'' | 360 | 792 | 2195 | 84 | 812 | 32 | 70 | 20 | 12 | 1.5 | 0.5 | 0.9*2.2*0.6 |
2022 RAY Skid Steer Attachments Catalogue.pdf
| Model | Weight | Total Width | Total Length | Max flow | Max Pressure | Max Frequency | Max Exciting Force | Storage Capacity | L*W*H | |||
| Unit | kg | Lbs | mm | Inches | mm | Inches | L/min | Mpa | Hz | Kn | m3 | m |
| 60'' | 280 | 616 | 1584 | 60 | 812 | 32 | 70 | 20 | 12 | 1.5 | 0.34 | 0.9*1.5*0.6 |
| 72'' | 320 | 704 | 1889 | 72 | 812 | 32 | 70 | 20 | 12 | 1.5 | 0.42 | 0.9*1.9*0.6 |
| 84'' | 360 | 792 | 2195 | 84 | 812 | 32 | 70 | 20 | 12 | 1.5 | 0.5 | 0.9*2.2*0.6 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752