60''
420Kg 924Lbs
1520mm 60Inches
660mm 26inches
0.4m³
Availability: | |
---|---|
Quantity: | |
Model | Weight | Operating Width | Brush Diameter | Storage Capacity | Operation Pressure | Oil Flow | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | ㎥ | Mpa | l/min | Gpm | m |
60'' | 420 | 924 | 1520 | 60 | 660 | 26 | 0.4 | 16 | 50-90 | 13-24 | 1.4*1.7*0.7 |
72'' | 470 | 1034 | 1820 | 72 | 660 | 26 | 0.5 | 16 | 50-90 | 13-24 | 1.4*2*0.7 |
84'' | 560 | 1232 | 2130 | 84 | 660 | 26 | 0.6 | 16 | 50-90 | 13-24 | 1.4*2.3*0.7 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Model | Weight | Operating Width | Brush Diameter | Storage Capacity | Operation Pressure | Oil Flow | L*W*H | ||||
Unit | Kg | Lbs | mm | Inches | mm | Inches | ㎥ | Mpa | l/min | Gpm | m |
60'' | 420 | 924 | 1520 | 60 | 660 | 26 | 0.4 | 16 | 50-90 | 13-24 | 1.4*1.7*0.7 |
72'' | 470 | 1034 | 1820 | 72 | 660 | 26 | 0.5 | 16 | 50-90 | 13-24 | 1.4*2*0.7 |
84'' | 560 | 1232 | 2130 | 84 | 660 | 26 | 0.6 | 16 | 50-90 | 13-24 | 1.4*2.3*0.7 |
2022 RAY Skid Steer Attachments Catalogue.pdf
Contact person:Leon Wei
Tel:+86-519-85585188
Fax:+86-519-88522598
Phone:+86-18118006752
E-mail:exportmanager@rayskidsteer.com
Skype:live: raysales10
Whatsapp:+86-18118006752